Container throughput at Vietnam's seaports
1.8million TEU
+12%
vs the same period in 2025
IILS at a glance
100+
Partners
Research institutes, universities, international organisations and businesses
250+
Experts
Researchers, experts and advisers from Vietnam and abroad
80+
Projects
Research, consulting and cooperation projects successfully delivered
30+
Partner countries/regions
A global partner network across 6 continents
Data-driven logistics
Accurate, visual logistics data to support policy-making, raise productivity and build sustainable supply chains.
Explore the data platform1.8million TEU
+12%
vs the same period in 2025
87%
+5 pp
vs Q2/2025
0.9days
-28%
vs Q2/2025
Average
Down vs Q2/2025
212million tonnes
+9%
vs the same period in 2025
0.96million TEU
+11%
vs the same period in 2025
0.31million TEU
+18%
vs the same period in 2025
38thousand TEU
+24%
vs the same period in 2025
1.6days
-22%
vs Q2/2025
6.4hours
-15%
vs Q2/2025
32moves/hour
+7%
vs Q2/2025
16.8%
-0.4 pp
vs 2025
3.3/ 5
Ranked 43/139
World Bank, LPI 2023
34thousand
+6%
vs 2025
18%
+4 pp
vs 2025
Good
Up vs 2025
International routes
28
+12%
Connected markets
132
+8%
Average frequency
9.4days
-14%
Vessel capacity (thousand TEU)
86
+6%
| Route | Frequencydays/sailing | Transit timedays | Volumethousand TEU | Status |
|---|---|---|---|---|
| Hai Phong – Singapore | 7.2 | 4.5 | 218 | Stable |
| Hai Phong – Shanghai | 6.4 | 3.2 | 192 | Stable |
| Cat Lai – Hong Kong | 4.5 | 2.8 | 168 | Stable |
| Cai Mep – Tokyo | 5.1 | 6.5 | 154 | Stable |
| Da Nang – Singapore | 5.3 | 3.9 | 94 | Monitoring |
| Cai Mep – Los Angeles | 8.2 | 18.5 | 62 | Monitoring |
| Vessel | Carrier | ETA/ ETD | Berth | Status |
|---|---|---|---|---|
| HMM BUSAN | HMM | 24/0909:20 | HP1/2 | Working cargo |
| OOCL BANGKOK | OOCL | 24/0913:40 | HP3/4 | Working cargo |
| MAERSK SINGAPORE | Maersk | 25/0906:30 | HP1/2 | Expected |
| CMA CGM LONDON | CMA CGM | 25/0910:30 | HP2/3 | Expected |
| EVER LUCKY | Evergreen | 26/0907:30 | HP3/5 | Expected |
| Vessel | Carrier | ETA/ ETD | Berth | Status |
|---|---|---|---|---|
| WAN HAI 305 | Wan Hai | 24/0905:10 | CL-B3 | Departed |
| SITC HAIPHONG | SITC | 24/0911:00 | CL-B5 | Working cargo |
| KMTC JAKARTA | KMTC | 24/0918:45 | CL-B2 | Expected |
| INTERASIA ENGAGE | Interasia | 25/0908:15 | CL-B7 | Expected |
| YM INCREMENT | Yang Ming | 25/0921:30 | CL-B1 | Delayed |
| Vessel | Carrier | ETA/ ETD | Berth | Status |
|---|---|---|---|---|
| SINAR BAJO | Samudera | 24/0907:00 | TS-2 | Working cargo |
| ZIM XIAMEN | ZIM | 24/0916:20 | TS-4 | Expected |
| PANCON VICTORY | Pan Con | 25/0909:00 | TS-3 | Expected |
| TS KAOHSIUNG | T.S. Lines | 26/0906:40 | TS-1 | Expected |
| HEUNG-A HOCHIMINH | Heung-A | 26/0914:00 | TS-2 | Expected |
| Vessel | Carrier | ETA/ ETD | Berth | Status |
|---|---|---|---|---|
| MSC ANNA | MSC | 24/0904:30 | CMIT | Working cargo |
| ONE COMPETENCE | ONE | 24/0912:10 | TCIT | Working cargo |
| COSCO ARIES | COSCO | 25/0902:40 | TCTT | Expected |
| CMA CGM TENERE | CMA CGM | 25/0915:00 | Gemalink | Expected |
| MAERSK HANOI | Maersk | 26/0909:30 | CMIT | Delayed |
Featured research & projects
The approach helps businesses turn risk signals into trigger thresholds, scenarios and pre-planned decisions, rather than waiting for disruptions to occur before responding.
The project assesses whether micro-hubs, lockers, electric vehicles and cargo bikes can help Ho Chi Minh City reduce delivery distances, redeliveries, costs and emissions while maintaining service quality.
The logistics map is designed to track freight flows across the entire network, identify bottlenecks and compare connectivity options between ports, ICDs, airports, roads, inland waterways and logistics centres.
Helping shape evidence-based supply chain strategies and development directions.
Connecting and transferring advanced solutions and technologies in logistics and supply chain management.
In-depth training programmes designed around the needs of each business.
Specialised studies that address the specific needs of businesses and organisations.
International cooperation
IILS works closely with leading universities, research institutes, international organisations and businesses worldwide to advance the exchange of knowledge, policy and practical solutions for sustainable supply chains.
Learn more30+
Countries/Regions
100+
Partners
6
Continents
Key partners